Michigan District Bible Quizzing

Home

Schedule

Stats

Links & Resources

Photo Gallery

Archive

rule

            Michigan Quizzing 2011-12

TEAM STANDINGS

EXPERIENCED DIVISION 

RANK
TEAM NAME
WINS
LOSSES
PCT
AVG PS
AVG PA
1 OPEN DOOR 1 11 2 84.60 200.77 53.85
1 OPEN DOOR 2 11 2 84.60 166.15 42.31
3 EVERGREEN 1 9 2 81.80 204.55 69.09
3 EVERGREEN 2 9 2 81.80 156.36 56.36
5 COLONIAL WOODS 1 9 4 69.20 224.62 63.08
6 NEW FAITH 1 6 4 60.00 151.00 91.00
7 YALE TRINITY 1 6 7 46.20 110.00 101.54
8 ROYAL OAK 1 3 10 23.10 30.00 190.00
9 MIDLAND 1 2 11 15.40 40.00 171.54
10 ROYAL OAK 2 1 12 7.70 13.08 230.77
10 WARREN 1 12 7.70 6.92 183.85

ROOKIE DIVISION

RANK
TEAM NAME
WINS
LOSSES
PCT
AVG PS
AVG PA
1 ROYAL OAK 3 11 2 84.60 180.00 123.08
2 COLONIAL WOODS 2 10 2 83.30 170.83 85.00
2 COLONIAL WOODS 3 10 2 83.30 135.83 78.33
4 OPEN DOOR 3 9 4 69.20 133.85 126.92
5 MIDLAND 2 7 5 58.30 111.67 112.50
6 CASS CITY 1 5 8 38.50 127.69 138.46
7 ALLEN ROAD 4 8 33.30 112.50 146.67
7 CASS CITY 2 4 8 33.30 128.33 140.00
7 NEW FAITH 3 4 8 33.30 86.67 128.33
10 NEW FAITH 2 2 10 16.70 107.50 133.33
11 YALE TRINITY 2 2 11 15.40 77.69 157.69

INDIVIDUAL STANDINGS

EXPERIENCED DIVISION

RANK NAME TEAM
QZS
PTS
PQ
QO
EO
AVG
1 Margaret Griffeth EVERGREEN 1 11 1070 6 4 1 97.27
2 Micah Odish OPEN DOOR 1 13 1200 6 5 1 92.31
3 Ben Gerig EVERGREEN 2 11 1010 7 3 1 91.82
4 Casey Kennedy NEW FAITH 1 10 780 3 4 1 78.00
5 Chris Young OPEN DOOR 1 13 920 5 3 3 70.77
6 Rachel Henion COLONIAL WOODS 1 13 850 2 3 2 65.38
7 Jennilyn Ake COLONIAL WOODS 1 13 800 2 0 0 61.54
7 Caleb Odish OPEN DOOR 2 13 800 3 4 4 61.54
9 Melody Gerig EVERGREEN 2 11 650 3 1 2 59.09
10 Lauren Kirkpatrick OPEN DOOR 2 13 750 4 1 2 57.69
11 Valerie Andrews NEW FAITH 1 10 560 3 2 2 56.00
12 Fred Griffeth EVERGREEN 1 11 590 2 1 1 53.64
13 Abbie Gerig EVERGREEN 1 11 580 2 1 2 52.73
14 Lydia Palmateer COLONIAL WOODS 1 13 620 3 0 0 47.69
15 Rachel Schreck YALE TRINITY 1 13 580 3 1 2 44.62
16 Joslyn Mara YALE TRINITY 1 13 340 0 0 0 26.15
17 Samuel Salowitz OPEN DOOR 1 13 320 2 1 2 24.62
18 Emily Bush OPEN DOOR 2 13 310 1 0 0 23.85
18 Joe Mangum ROYAL OAK 1 13 310 0 2 0 23.85
20 Ethan Trombley YALE TRINITY 1 13 280 1 0 1 21.54

ROOKIE DIVISION

RANK
NAME TEAM
QZS
PTS
PQ
QO
EO
AVG
1 Josh Latham COLONIAL WOODS 2 12 1220 8 4 0 101.67
2 Dan Spencer ROYAL OAK 3 13 1290 8 4 0 99.23
3 Joel Hartzler COLONIAL WOODS 3 12 950 4 3 1 79.17
4 Bekah Munro NEW FAITH 2 12 840 2 5 0 70.00
4 Lacey Winegardner OPEN DOOR 3 13 910 2 6 1 70.00
6 Daniel Hays MIDLAND 2 12 780 2 2 1 65.00
7 John Spencer ROYAL OAK 3 13 820 3 4 2 63.08
8 Joel Collins CASS CITY 2 12 730 1 0 0 60.83
9 Grace Tuckey CASS CITY 1 13 740 1 2 0 56.92
10 Katie Winegardner OPEN DOOR 3 13 690 0 3 0 53.08
11 Christian Munro ALLEN ROAD 12 630 0 3 2 52.50
12 Aaron Tuckey CASS CITY 1 13 640 2 2 3 49.23
13 Mitch Koppinger COLONIAL WOODS 3 12 520 1 2 1 43.33
14 Andrea Hays MIDLAND 2 12 480 1 0 1 40.00
15 Bekah Schultz NEW FAITH 2 8 300 0 0 0 37.50
16 Haley Stokan COLONIAL WOODS 2 12 440 1 1 3 36.67
17 Jeremy Latham COLONIAL WOODS 2 12 410 1 1 3 34.17
18 John Tuckey CASS CITY 2 12 400 0 0 0 33.33
19 Abigail Munro NEW FAITH 3 12 360 0 0 0 30.00
20 Olivia Labut NEW FAITH 3 12 330 0 0 0 27.50

December Scores

Team by Team Stats

rule

Michigan District Missionary Church Teen Bible Quizzing