Michigan District Bible Quizzing

Home

Schedule

Stats

Links & Resources

Photo Gallery

Archive

rule

            Michigan Quizzing 2011-12

TEAM STANDINGS

EXPERIENCED DIVISION 

RANK
TEAM NAME
WINS
LOSSES
PCT
AVG PS
AVG PA
1 OPEN DOOR 1 4 0 100 195.00 70.00
1 OPEN DOOR 2 4 0 100 207.50 30.00
3 COLONIAL WOODS 1 3 1 75 305.00 52.50
3 YALE TRINITY 1 3 1 75 197.50 42.50
5 NEW FAITH 1 2 2 50 155.00 85.00
6 ROYAL OAK 1 1 3 25 40.00 247.50
6 WARREN 1 3 25 15.00 172.50
8 MIDLAND 1 0 4 0 12.50 215.00
8 ROYAL OAK 2 0 4 0 10.00 220.00
  EVERGREEN 1          
  EVERGREEN 2          

ROOKIE DIVISION

RANK
TEAM NAME
WINS
LOSSES
PCT
AVG PS
AVG PA
1 COLONIAL WOODS 2 4 0 100 162.50 97.50
2 ROYAL OAK 3 4 1 80 194.00 116.00
3 COLONIAL WOODS 3 3 1 75 130.00 100.00
3 MIDLAND 2 3 1 75 135.00 92.50
5 OPEN DOOR 3 3 2 60 118.00 134.00
6 CASS CITY 2 2 2 50 142.50 142.50
7 CASS CITY 1 2 3 40 144.00 148.00
7 YALE TRINITY 2 2 3 40 70.00 112.00
9 NEW FAITH 2 1 3 25 105.00 117.50
10 ALLEN ROAD 0 4 0 100.00 162.50
10 NEW FAITH 3 0 4 0 65.00 147.50

INDIVIDUAL STANDINGS

EXPERIENCED DIVISION

RANK NAME TEAM
QZS
PTS
PQ
QO
EO
AVG
1 Micah Odish OPEN DOOR 1 4 390 3 0 0 100
2 Lauren Kirkpatrick OPEN DOOR 2 4 340 2 0 0 85
3 Casey Kennedy NEW FAITH 1 4 330 1 2 0 82.5
4 Chris Young OPEN DOOR 1 4 320 1 2 0 80
5 Lydia Palmateer COLONIAL WOODS 1 4 310 2 0 0 77.5
6 Rachel Henion COLONIAL WOODS 1 4 290 1 0 0 72.5
7 Caleb Odish OPEN DOOR 2 4 270 0 2 1 67.5
8 Brittany Hampton COLONIAL WOODS 1 4 250 1 0 0 62.5
8 Jennilyn Ake COLONIAL WOODS 1 4 250 1 0 0 62.5
8 Rachel Schreck YALE TRINITY 1 4 250 2 0 1 62.5
11 Jonathan French YALE TRINITY 1 4 170 1 0 1 42.5
11 Ethan Trombley YALE TRINITY 1 4 170 1 0 1 42.5
13 Valerie Andrews NEW FAITH 1 4 150 0 1 1 37.5
14 Joslyn Mara YALE TRINITY 1 4 130 0 0 0 32.5
15 Emily Bush OPEN DOOR 2 4 110 0 0 0 27.5
16 Jacob Tezak OPEN DOOR 1 4 90 0 0 1 22.5
16 Joe Mangum ROYAL OAK 1 4 90 0 1 0 22.5
18 Dylan Forthoffer NEW FAITH 1 4 70 0 0 1 17.5
19 Jeremiah Patterson ROYAL OAK 1 4 40 0 0 0 10
20 Justin Kissinger MIDLAND 1 4 30 0 0 0 7.5
20 Brittany Smith WARREN 4 30 0 0 0 7.5

ROOKIE DIVISION

RANK
NAME TEAM
QZS
PTS
PQ
QO
EO
AVG
1 Josh Latham COLONIAL WOODS 2 4 390 2 2 0 97.5
2 Dan Spencer ROYAL OAK 3 5 460 1 4 0 92
3 Bekah Munro NEW FAITH 2 4 360 1 3 0 90
4 John Spencer ROYAL OAK 3 5 410 2 2 0 82
5 Grace Tuckey CASS CITY 1 5 390 0 2 0 78
6 Mitch Koppinger COLONIAL WOODS 3 4 270 0 2 0 67.5
6 Daniel Hays MIDLAND 2 4 270 0 1 0 67.5
8 Joel Collins CASS CITY 2 4 260 0 0 0 65
9 Christian Munro ALLEN ROAD 4 240 0 1 1 60
9 Andrea Hays MIDLAND 2 4 240 1 0 0 60
11 Joel Hartzler COLONIAL WOODS 3 4 230 1 0 1 57.5
12 Lacey Winegardner OPEN DOOR 3 5 280 1 1 0 56
13 Cody Richmond NEW FAITH 3 4 210 0 0 0 52.5
14 Aaron Tuckey CASS CITY 1 5 240 1 0 0 48
15 Katie Winegardner OPEN DOOR 3 5 210 0 0 0 42
16 John Tuckey CASS CITY 2 4 160 0 0 0 40
17 Jeremy Latham COLONIAL WOODS 2 4 140 0 0 0 35
18 Haley Stokan COLONIAL WOODS 2 4 130 0 1 2 32.5
19 Emma YALE TRINITY 2 5 160 0 0 0 32
20 Danielle Schlacht NEW FAITH 2 2 40 0 0 1 20

October Scores

Team by Team Stats

rule

Michigan District Missionary Church Teen Bible Quizzing