Michigan District Bible Quizzing

Home

Schedule

Stats

Links & Resources

Photo Gallery

Archive

rule

            Michigan Quizzing 2008-09 

TEAM STANDINGS

EXPERIENCED DIVISION 

RANK
TEAM NAME
WINS
LOSSES
PCT
AVG PS
AVG PA
1 EVERGREEN 1
25
1
96.2 204.23 77.69
1 EVERGREEN 2
25
1
96.2 214.62 55.38
3 OPEN DOOR 3
24
6
80.0 160.67 64.00
4 OPEN DOOR 4
22
7
75.9 147.93 60.34
5 WALLED LAKE 1
16
14
53.3 117.67 115.00
6 MIDLAND 1
15
15
50.0 99.00 132.67
7 COLONIAL WOODS 1
13
15
46.4 100.71 95.71
8 YALE TRINITY 1
12
16
42.9 92.14 123.57
9 OPEN DOOR 1
8
21
27.6 83.79 148.28
10 PARKSIDE 1
7
22
24.1 82.76 130.34
11 ROYAL OAK 1
0
29
0 33.45 187.93

ROOKIE DIVISION

RANK
TEAM NAME
WINS
LOSSES
PCT
AVG PS
AVG PA
1 COLONIAL WOODS 2
23
2
92.0 239.60 37.60
2 YALE TRINITY 2
23
6
79.3 158.62 66.90
3 NEW FAITH 1
21
7
75.0 139.29 88.21
4 OPEN DOOR 5
18
11
62.1 82.76 78.62
5 NEW HOPE 2
17
11
60.7 110.36 94.64
6 PARKSIDE 3
10
18
35.7 50.36 101.79
7 PARKSIDE 2
9
18
33.3 40.37 113.70
8 MIDLAND 2
8
18
30.8 54.62 103.85
9 WALLED LAKE 2
8
20
28.6 46.43 95.00
10 WARREN
2
27
6.9 17.24 127.93

INDIVIDUAL STANDINGS

EXPERIENCED DIVISION

RANK NAME TEAM
QZS
PTS
PQ
QO
EO
AVG
1 Margaret Griffeth EVERGREEN 2 26 2760 21 5 0 106.15
2 Ben Gerig EVERGREEN 1 26 2600 19 4 1 100.00
3 Hannah Gerig EVERGREEN 1 26 2320 16 4 1 89.23
4 Ashley Alexander MIDLAND 1 28 1970 11 1 1 70.36
5 Micah Odish OPEN DOOR 4 29 1960 8 8 6 67.59
6 Garrison Smith OPEN DOOR 3 30 1940 7 7 6 64.67
7 Rachel Schreck PARKSIDE 1 29 1740 8 5 8 60.00
8 Melody Gerig EVERGREEN 2 26 1420 6 4 1 54.62
9 Jenifer Andrews WALLED LAKE 1 30 1600 5 4 1 53.33
10 Jeremy Sedlak PARKSIDE 1 29 1400 1 9 7 48.28
11 Andrew Gerig EVERGREEN 2 26 1210 3 0 1 46.54
12 Jonathan French YALE TRINITY 1 28 1290 5 6 8 46.07
13 Samuel Salowitz OPEN DOOR 3 30 1320 7 2 1 44.00
13 Caitlin Myers WALLED LAKE 1 25 1100 2 1 0 44.00
15 Lauren Kirkpatrick OPEN DOOR 1 29 1140 2 1 0 39.31
16 Chris Young OPEN DOOR 4 27 1010 2 5 16 37.41
17 Nykki Tezak OPEN DOOR 1 30 1100 3 6 0 36.67
18 Alexa Kirkpatrick OPEN DOOR 1 29 1000 2 1 0 34.48
19 Jacob Tezak OPEN DOOR 4 26 850 2 0 0 32.69
20 Brittany Hampton COLONIAL WOODS 1 25 670 0 1 0 26.80

ROOKIE DIVISION

RANK
NAME TEAM
QZS
PTS
PQ
QO
EO
AVG
1 Beth Cooley COLONIAL WOODS 2 25 2190 11 6 1 87.60
2 Jennilyn Ake COLONIAL WOODS 2 25 1920 7 0 0 76.80
3 Valerie Andrews NEW FAITH 1 29 2140 9 6 3 73.79
4 Spencer French YALE TRINITY 2 27 1880 4 12 6 69.63
5 Caleb Odish OPEN DOOR 5 29 2000 6 12 8 68.97
6 Cecilia Lees NEW HOPE 2 28 1540 3 5 0 55.00
7 Troy Ferguson NEW FAITH 1 24 1310 5 2 1 54.58
8 Daniel Pierce NEW HOPE 2 28 1390 3 2 0 49.64
9 Jessica McKillop YALE TRINITY 2 29 1280 4 1 1 44.14
10 Lexi Bujak NEW FAITH 1 28 1140 4 3 2 40.71
11 Patrick Palmateer COLONIAL WOODS 2 25 900 1 1 2 36.00
12 Jacob Myers WALLED LAKE 2 28 870 0 1 1 31.07
13 Caleb Alexander MIDLAND 2 25 710 0 1 3 28.40
14 Jacob Joye PARKSIDE 3 23 630 1 0 1 27.39
15 Austen Sroka PARKSIDE 2 27 660 0 0 0 24.44
16 Gabe Hankins MIDLAND 2 26 620 1 1 3 23.85
17 Jeanne Palmateer COLONIAL WOODS 2 25 500 0 0 0 20.00
18 Alissa Bujak NEW FAITH 1 24 460 0 0 0 19.17
19 Joslyn Mara YALE TRINITY 2 29 520 0 0 0 17.93
20 Marissa Hill WARREN 27 400 0 1 0 14.81

April Scores

Team by Team Stats

rule

Michigan District Missionary Church Teen Bible Quizzing